Wednesday, June 10, 2015

Combined Master list of IP Examination 2014 held on 22nd and 23rd November 2014

Dear Comrades,


http://www.indiapost.gov.in/DOP/ViewUploads.aspx?uid=11
 


Sno Rollno FinalBarcode Barcode APS Name Cate Divcode MarksP1 MarksP2 MarksP3 MarksP4 Total Status Remark
1 1261070001 50670926 506709 APS KARTIK CHANDRA DAS OC 2612 222 188 134 138 682 Qualified
2 1261070002 50670826 506708 APS RAJENDRA KUMAR PRUSTY OC 2604 226 216 212 168 822 Qualified
3 1261120001 50670426 506704 APS SUMIT KUMAR DASH OC 2614 212 238 248 202 900 Qualified
4 1261400001 50670326 506703 APS CHHANDAK MEHER OC 2614 Absent
5 1261470001 50673326 506733 Non-APSK N A R A Y A N A SC 2602 160 114 92 134 500 UnQualified
6 1261470002 50672126 506721 Non-APSADHIKARI SANTOSH KUMAR OC 2604 Absent
7 1261470003 50677026 506770 Non-APSAJITA KUMAR KHUNTIA OC 2620 Absent
8 1261470004 50675026 506750 Non-APSANANDITA RATHA OC 2611 198 198 160 174 730 Qualified
9 1261470005 50674526 506745 Non-APSANTARJYAMI BUDA SC 2621 128 110 98 110 446 UnQualified
10 1261470006 50674426 506744 Non-APSASHOK SILANAND LUGUN ST 2621 172 124 138 166 600 Qualified
11 1261470007 50672926 506729 Non-APSBALRAM NAIK ST 2609 Absent
12 1261470008 50674326 506743 Non-APSBASANTA KUMAR NAYAK ST 2616 154 138 106 150 548 Qualified
13 1261470009 50675426 506754 Non-APSBIBHUTI BHUSAN PANDA OC 2613 260 274 260 214 1008 Qualified
14 1261470010 50674026 506740 Non-APSBIDESI KUMAR MALIK OC 2601 Absent
15 1261470011 50671626 506716 Non-APSBIDYA BHUSAN BHATRA ST 2604 Absent
16 1261470012 50673126 506731 Non-APSBIJAYA PRADHAN OC 2602 Absent
17 1261470013 50676226 506762 Non-APSBINAY K MAJHI SC 2606 158 202 188 98 646 UnQualified
18 1261470014 50671826 506718 Non-APSBISIKESHAN MAHALIK SC 2604 200 180 180 74 634 UnQualified
19 1261470015 50674626 506746 Non-APSBLASTUS LAKRA ST 2618 192 170 158 130 650 Qualified
20 1261470016 50674926 506749 Non-APSCHANDRAMANI MALLIK SC 2615 122 110 92 98 422 UnQualified
21 1261470017 50671926 506719 Non-APSDANDU MURMU ST 2604 186 194 238 158 776 Qualified
22 1261470018 50675226 506752 Non-APSDHARANIDHAR SAHU OC 2611 Absent
23 1261470019 50672026 506720 Non-APSDUKHIRAM SOREN ST 2604 140 122 110 154 526 Qualified
24 1261470020 50676926 506769 Non-APSGOVINDA SOREN ST 2620 136 98 90 166 490 UnQualified
25 1261470021 50676526 506765 Non-APSISWAR SURYAVANSHI ST 2603 182 194 152 126 654 Qualified
26 1261470022 50676126 506761 Non-APSJATINDRA NATH SOREN ST 2617 Absent
27 1261470023 50676726 506767 Non-APSJAYADEV SAHOO OC 2620 120 128 120 170 538 UnQualified
28 1261470024 50675526 506755 Non-APSJITEN KUMAR SUBUDHI OC 2613 166 152 150 230 698 Qualified
29 1261470025 50672426 506724 Non-APSJITENDRIYA RANA OC 2604 174 156 118 178 626 UnQualified
30 1261470026 50676326 506763 Non-APSKARTIK CHANDRA DAS SC 2606 Absent
31 1261470027 50673726 506737 Non-APSKRUPASINDHU BANARA ST 2608 182 178 140 138 638 Qualified
32 1261470028 50673526 506735 Non-APSKUMARI MANJULA OC 2602 Absent
33 1261470029 50674826 506748 Non-APSMAHESWAR PATRA SC 2612 168 158 140 102 568 Qualified
34 1261470030 50676626 506766 Non-APSMANABHANJAN NAIK SC 2603 220 232 224 242 918 Qualified
35 1261470031 50673826 506738 Non-APSMANJU LATA SINGH ST 2608 176 180 162 122 640 Qualified
36 1261470032 50675326 506753 Non-APSMANOJ KUMAR SATAPATHY OC 2611 Absent
37 1261470033 50672326 506723 Non-APSNISHITH RANJAN SAHU OC 2604 198 246 228 196 868 Qualified
38 1261470034 50673026 506730 Non-APSPITAMBAR SAHU OC 2602 212 214 212 152 790 Qualified
39 1261470035 50672226 506722 Non-APSPOTNURU DINESH OC 2604 242 244 260 196 942 Qualified
40 1261470036 50673426 506734 Non-APSPRATIVA KUMARI PATRA ST 2602 190 162 192 144 688 Qualified
41 1261470037 50673626 506736 Non-APSPRAVAT KUMAR BEHERA SC 2607 Absent
42 1261470038 50671726 506717 Non-APSRABINDRA CHANDRA NAYAK SC 2604 204 148 130 84 566 UnQualified
43 1261470039 50673226 506732 Non-APSRAJENDRA KUMAR SETHI SC 2602 150 128 132 146 556 Qualified
44 1261470040 50672526 506725 Non-APSRAJIBENDRA PANDA OC 2604 202 240 244 178 864 Qualified
45 1261470041 50675126 506751 Non-APSRAJKISHORE SINGH ST 2611 206 190 122 170 688 Qualified
46 1261470042 50674126 506741 Non-APSRANJITA KUMARI BHUNYA OC 2601 144 184 214 194 736 Qualified
47 1261470043 50671426 506714 Non-APSREBA PATNAIK OC 2604 204 208 240 206 858 Qualified
48 1261470044 50675826 506758 Non-APSRUBY DASH OC 2617 202 212 246 170 830 Qualified
49 1261470045 50671526 506715 Non-APSSALLA ARUN KUMAR OC 2604 Absent
50 1261470046 50676426 506764 Non-APSSANJIB KUMAR SAHOO OC 2606 Absent
51 1261470047 50672726 506727 Non-APSSANJIB KUMAR PRADHAN ST 2609 206 204 226 150 786 Qualified
52 1261470048 50674726 506747 Non-APSSANJIT KUMAR BEHERA SC 2612 180 162 154 134 630 Qualified
53 1261470049 50676826 506768 Non-APSSANTOSH KUMAR PARIDA OC 2620 210 218 232 204 864 Qualified
54 1261470050 50673926 506739 Non-APSSASMITA DEVI OC 2608 130 170 134 184 618 Qualified
55 1261470051 50672826 506728 Non-APSSATYABAN PATTANAYAK OC 2609 136 100 72 114 422 UnQualified
56 1261470052 50675926 506759 Non-APSSATYANARAYAN LAKRA ST 2617 Absent
57 1261470053 50676026 506760 Non-APSSUBASH C OJHA OC 2617 Absent
58 1261470054 50675726 506757 Non-APSSUDARSANA BEHERA SC 2619 138 150 74 110 472 UnQualified
59 1261470055 50674226 506742 Non-APSSUKESH SAHU OC 2601 162 210 244 170 786 Qualified
60 1261470056 50672626 506726 Non-APSSURAJ KUMAR MEHER OC 2604 Absent
61 1261720001 50670726 506707 APS BUL BUL NAYAK OC 2603 192 190 216 204 802 Qualified
62 1261720002 50671126 506711 APS LALATENDU KESHAREE CHAND OC 2617 212 224 234 218 888 Qualified
63 1261720003 50670626 506706 APS VIKRAM NAYAK OC 2609 178 198 214 208 798 Qualified
Related Posts Plugin for WordPress, Blogger...
Related Posts Plugin for WordPress, Blogger...
Related Posts Plugin for WordPress, Blogger...