Thursday, November 13, 2014

Result of PA and SA Direct Recruitment of Odisha Circle for the Year 2014

Dear Comrades,

Result of PA and SA Direct Recruitment of Odisha Circle for the Year 2014.

Click below


SL. NO. REGISTRATION NO ROLL NO NAME DOB SEX CATEGORY DIVISION ALLOTTED

110 DOP025729630 261621030130 AJAY SINGH 06/03/92 M GENERAL Koraput

117 DOP013956967 261620480276 PUSARLA MANOJ KUMAR 04/06/94 M GENERAL Koraput

138 DOP010490682 261621552983 SHAMBHU SANKAR 29/05/90 M GENERAL Koraput

204 DOP008103020 261620190015 SIBA PRASAD TUDU 29/06/92 M ST Koraput

206 DOP025409240 261621520190 ROHIT PATNAIK 23/02/93 M GENERAL Koraput

213 DOP002820736 261620041265 BIJAY KUMAR PANDA 22/02/96 M GENERAL Koraput

218 DOP016278444 261621580317 SUNIL KUMAR PATTNAIK 02/06/88 M GENERAL RMS'BG'

224 DOP029767425 261621190396 MONALISA PARIDA 24/05/89 F GENERAL Koraput

225 DOP022614300 261620880712 UDAY KUMAR 12/06/89 M OBC Koraput


229 DOP007861613 261620170525 SMRUTI DUTTA 08/02/90 F GENERAL Koraput

231 DOP026907563 261621080725 AMIT KUMAR GUPTA 10/03/90 M OBC Koraput

232 DOP006331850 261620110599 ARUN KUMAR BEHERA 10/03/90 M GENERAL Koraput

237 DOP007280377 261630020493 ARATI KUMARI 23/06/90 F GENERAL Koraput

46 DOP013556873 261620450226 VISHAL BISWAS 30/01/95 M SC Koraput

54 DOP006944502 261620140058 SHILPA RANI SETHI 25/04/90 F SC Koraput

59 DOP007383744 261621552477 GOURANG MANDAL 16/06/93 M SC Koraput

86 DOP003155879 261620041851 SURENJIT JENA 20/06/90 M SC Koraput

87 DOP000177610 261620010152 PRATYUSH RANJAN DALAI 12/08/90 M SC Koraput

98 DOP019125550 261620680412 KOUMUDA PRASAD SETHI 05/07/88 M SC Koraput

2 DOP011908878 261621560159 MANASARAM SABAR 16/08/91 M ST Koraput

7 DOP026814263 261621080369 RAJANI KUMARI SABAR 04/06/91 F ST Koraput

18 DOP013344597 261630030401 KANHU CHARAN PRADHAN 20/07/91 M ST koraput

22 DOP019419042 261620690074 S STYLINE CHIRMAXO 13/01/90 M ST Koraput

35 DOP000358873 261620010251 MONISHA PRADHAN 24/04/91 F ST Koraput

48 DOP001154423 261620020194 SATYARANJAN MATIA 28/11/91 M ST Koraput

50 DOP017355777 261620650799 KAMALAKANTA SINGH 26/09/88 M ST Koraput

Related Posts Plugin for WordPress, Blogger...
Related Posts Plugin for WordPress, Blogger...
Related Posts Plugin for WordPress, Blogger...