Examples of Pay Fixation in 7th CPC

Examples in Respect of Pay Fixation in the New Pay Matrix

5.1.50 Normal Fitment

Ms. ABC is presently drawing a Basic Pay of 12,560 in GP 2400. For Normal Fitment, her Basic Pay will first be multiplied by a factor of 2.57 and then rounded-off to the nearest Rupee. In this case 12560 x 2.57 = 32,279.20, which will be rounded-off to 32,279. She will then be placed in the Pay Matrix in the Level corresponding to GP 2400 (Level 4 in this case) in a cell either equal to or next higher to 32,279. In this case, her salary will be fixed at 32,300.

Pay Band 5200-20200
Grade Pay 1800 1900 2000 2400 2800
Entry Pay (EP)
7000 7730 8460 9910 11360
Levels 1 2 3 4 5

Index 2.57 2.57 2.57 2.57 2.57
1 18000 19900 21700 25500 29200
2 18500 20500 22400 26300 30100
3 19100 21100 23100 27100 31000
4 19700 21700 23800 27900 31900
5 20300 22400 24500 28700 32900
6 20900 23100 25200 29600 33900
7 21500 23800 26000 30500 34900
8 22100 24500 26800 31400 35900
9 22800 25200 27600 32300 37000
10 23500 26000 28400 33300 38100
11 24200 26800 29300 34300 39200

5.1.51 Upgraded by Seventh CPC

Suppose, Ms. ABC, who is presently drawing a Basic Pay of 12,560 in GP 2400 (10160+2400), is upgraded to GP 2800 as a result of Seventh CPC’s recommendations. Then the fitment will be in two steps:

1. The new basic pay will be computed using the upgraded grade pay. The pay arrived will be as follows:
Basic Pay: 10160+2800=12,960.
2. Then this value will be multiplied by a factor of 2.57 and then rounded-off to the nearest Rupee. In this case 12960 x 2.57 = 33,307.20, which will be rounded-off to 33,307. She will then be placed in the Pay Matrix in the Level corresponding to her upgraded Grade Pay, i.e. GP 2800 (Level 5 in this case) in a cell either equal to or next higher to 33,307. In this case, her salary will be fixed at 33,900.

Pay Band 5200-20200 Grade Pay 1800 1900 2000 2400 2800
Entry Pay (EP)
7000 7730 8460 9910 11360
Levels 1 2 3 4 5

Index 2.57 2.57 2.57 2.57 2.57
1 18000 19900 21700 25500 29200
2 18500 20500 22400 26300 30100
3 19100 21100 23100 27100 31000
4 19700 21700 23800 27900 31900
5 20300 22400 24500 28700 32900
6 20900 23100 25200 29600 33900
7 21500 23800 26000 30500 34900

5.1.52 Promotion/MACP

Suppose, Ms. ABC, who, after having been fixed in the Pay Matrix, is drawing a Basic Pay of 28,700 in Level 4. She is upgraded to Level 5 (either regular promotion or through MACP). Then her salary will be fixed in the following manner:
1. She will first be given one increment in her current Level 4 (to 29,600 in this case).
2. Then she will be placed in the Level 5 at a Level equal to or next higher compared to 29,600, which comes to 30,100 in this case.

Pay Band 5200-20200
Grade Pay 1800 1900 2000 2400 2800
Entry Pay (EP)
7000 7730 8460 9910 11360
Levels 1 2 3 4 5

Index 2.57 2.57 2.57 2.57 2.57
1 18000 19900 21700 25500 29200
2 18500 20500 22400 26300 30100
3 19100 21100 23100 27100 31000
4 19700 21700 23800 27900 31900
5 20300 22400 24500 28700 32900
6 20900 23100 25200 29600 33900
7 21500 23800 26000 30500 34900

5.1.53 Annual Increment

Suppose, Ms. ABC, who, after having been fixed in the Pay Matrix, is drawing a Basic Pay of 32,300 in Level 4. When she gets an annual increment on 1st of July, she will just move one stage down in the same Level. Hence, after increment, her pay will be 33,300.

Pay Band 5200-20200
Grade Pay 1800 1900 2000 2400 2800
Entry Pay (EP)
7000 7730 8460 9910 11360
Levels 1 2 3 4 5

Index 2.57 2.57 2.57 2.57 2.57
1 18000 19900 21700 25500 29200
2 18500 20500 22400 26300 30100
3 19100 21100 23100 27100 31000
4 19700 21700 23800 27900 31900
5 20300 22400 24500 28700 32900
6 20900 23100 25200 29600 33900
7 21500 23800 26000 30500 34900
8 22100 24500 26800 31400 35900
9 22800 25200 27600 32300 37000
10 23500 26000 28400 33300 38100

11 24200 26800 29300 34300 39200
Related Posts Plugin for WordPress, Blogger...
Related Posts Plugin for WordPress, Blogger...
Related Posts Plugin for WordPress, Blogger...