Dear Comrades,
7th Pay Commission Gazette Notification - ANNEXURE II
Statement showing the recommendations of the Seventh Central Pay Commission on Pay relating to Civilian employees in Group ‘A’, ‘B’ and ‘C’ and personnel of All India Services and Government’s decisions thereon.
Sl. No. | Recommendation of the Seventh Central Pay Commission | Decision of the Government |
---|---|---|
1 | Minimum pay in government with effect from 01.01.2016 at Rs. 18000 per month (Para 4.2.13 of the Report) | Accepted |
2 | Pay Matrix comprising two dimensions having horizontal range in which each level corresponds to a “functional role in the hierarchy” with number assigned 1, 2, 3 and so on till 18 and “vertical range” denoting “pay progression”. These indicate the steps of annual financial progression (Para 5.1.21 of the Report) | Accepted |
3 | On recruitment, an employee joins at a particular level and progresses within the level as per the vertical range. The movement is usually on an annual basis, based on annual increments till the time of their next promotion. (Para 5.1.22 of the Report) | Accepted |
4 | The fitment factor of 2.57 to be applied uniformly for all employees. (Para 5.1.27 of the Report) | Accepted |
5 | Pay of employees to be fixed in the revised Pay Structure in the manner laid down in Paras 5.1.28 and 5.1.29 of the Report. | Accepted |
6 | In case of upgrading of posts recommended by the Commission, the pay may be fixed in revised Pay Structure in manner laid down in Para 5.1.30 of the Report. | Accepted. The recommendation regarding downgrading not accepted and, therefore, no occasion for fixation on downgrading of posts. |
7 | Pay of direct recruits will start at the minimum pay corresponding to the Level to which recruitment is made, which will be the first cell of each Level in the Matrix (Para 5.1.32 of the Report) | Accepted |
8 | On promotion, pay of employees to be fixed in the manner laid down in Para 5.1.33 of the Report. | Accepted |
II. Annual Increments:
Sl. No. | Recommendation of the Seventh Central Pay Commission | Decision of the Government |
---|---|---|
1 | The manner of drawal of annual increment to be as laid down in Para 5.1.53 of the Report. | Accepted |
III. Modified Assured Career Progression Scheme:
Sl. No. | Recommendation of the Seventh Central Pay Commission | Decision of the Government |
---|---|---|
1 | MACP will continue to be administered at 10, 20 and 30 years as before. In the new Pay Matrix, the employee will move to immediate next Level in hierarchy. Fixation of pay will follow the same principle as that for a regular promotion in the Pay Matrix. MACPS will continue to be applicable to all employees up to Higher Administrative Grade (HAG) level except members of Organised Group ‘A’ Services. (Para 5.1.44 of the Report) | Accepted |
2 | Benchmark for performance appraisal for promotion and financial upgrdation under MACPS to be enhanced from “Good” to “Very Good”. (Para 5.1.45 of the Report) | Accepted |
3 | Withholding of annual increments in the case of those employees who are not able to meet the benchmark either for MACP or a regular promotion within the first 20 years of their service. (Para 5.1.46 of the Report) | Accepted |
IV. Consolidated Pay package in Regulatory Bodies:
Sl. No. | Recommendation of the Seventh Central Pay Commission | Decision of the Government |
---|---|---|
1 | Consolidated pay package of Rs. 4,50,000 (Rupees Four Lakh and Fifty Thousand only) for Chairpersons of Telecom Regulatory Authority of India, Central Electricity Regulatory Commission, Insurance Regulatory and Development Authority, Securities and Exchange Board of India, Competition Commission of India, Pension Fund Regulatory and Development Authority, Petroleum and Natural Gas Regulatory Board, Warehousing Development and Regulatory Authority, and Airports Economic Regulatory Authority of India (Para No. 13.15 (i) of the Report) | Accepted |
2 | Consolidated pay package of Rs. 4,00,000 (Rupees Four Lakh only) for Members of Telecom Regulatory Authority of India, Central Electricity Regulatory Commission, Insurance Regulatory and Development Authority, Securities and Exchange Board of India, Competition Commission of India, Pension Fund Regulatory and Development Authority, Petroleum and Natural Gas Regulatory Board, Warehousing Development and Regulatory Authority, and Airports Economic Regulatory Authority of India (Para No. 13.15 (i) of the Report) | Accepted |
3 | Consolidated pay package in above cases to be raised by 25 percent as and when Dearness Allowance goes up by 50 percent. All other benefits, including Travelling Allowance/Daily Allowance on tour etc., to be provided by the Regulatory Bodies as per their rules and regulations. (Para No. 13.15 (ii) of the Report) | Accepted |
4 | Normal replacement pay for existing Members of the remaining regulatory bodies set up under Acts of Parliament. (Para No. 13.15 (iii) of the Report) | Accepted |
V. Dearness Allowance:
Sl. No. | Recommendation of the Seventh Central Pay Commission | Decision of the Government |
---|---|---|
1 | Existing formula and methodology for calculating Dearness Allowance to continue (Para 8.17.37 of the Report) | Accepted |
Source: egazette.nic.in